Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
schedule [2026/01/20 23:34]
admin
schedule [2026/02/24 21:04] (current)
admin
Line 12: Line 12:
 ** All public astronomy nights at Farpiont will be canceled if it is raining or too cloudy. You can check within two hours of the event for status updates.** ** All public astronomy nights at Farpiont will be canceled if it is raining or too cloudy. You can check within two hours of the event for status updates.**
  
-^     ​Public Astronomy Night Dates in 2026 at [[farpoint_observatory|Farpoint Observatory]] ​  ^^ +^     ​Public Astronomy Night Dates in 2026 at [[farpoint_observatory|Farpoint Observatory]] ​  ^^^^ 
-^ Date and Time ^ Note ^  +^ Date Time ^ Location ^ Description ​
-|TBD for 2026 | |+March 14 | 7:30pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| April 11 | 8:00pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| April 18 | 8:00pm **Backup Date** | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] | This is a backup date for public astronomy night if the earlier scheduled on this month got canceled because of cloud cover. | 
 +| May 16 | 8:30pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| June 6 | 9:00pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| June 13 | 9:00pm **Backup Date** | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] | This is a backup date for public astronomy night if the earlier scheduled on this month got canceled because of cloud cover. | 
 +| July 18 | 9:00pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| August 8 | 8:30pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| August 15 | 7:30pm **Backup Date** | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| September 12 | 7:30pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| October 3 | 7:00pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] |  | 
 +| October 10 | 7:00pm **Backup Date** | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] | This is a backup date for public astronomy night if the earlier scheduled on this month got canceled because of cloud cover. | 
 +| November 7 | 5:30pm | [[https://​maps.google.com/?​q=Farpoint+Observatory|Farpoint Observatory]] ​ |
  
 +^         ​General Meetings ​      ^^^^
 +^ Date ^ Time ^ Location ^ Description ^
 +| February 26 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| March 26 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| April 23 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| May 28 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| June 25 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| July 23 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| August 27 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| September 24 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| October 22 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
 +| November 19 | 7:00pm | [[https://​maps.google.com/?​q=Topeka+Shawnee+County+Public+Library|Topeka Shawnee County Public Library]] |  |
  
- 
- 
-^         ​General Meetings ​      ^^^^ 
-^Date^Speaker^Topic^Note^ 
-|January 22, 2026 @7pm|  |  | | 
-|February 26, 2026 @7pm| | | | 
-|March 26, 2026 @7pm|  |  | | 
-|April 23, 2026 @7pm| | | | 
-|May 28, 2026 @7pm|  |  | | 
-|June 25, 2026 @7pm|  |  | | 
-|July 23, 2026 @7pm| | | | 
-|August 27, 2026 @7pm| | | | 
-|September 24, 2026 @7pm|  |  | | 
-|October 22, 2026 @7pm| | | | 
-|November 19, 2026 @7pm| | |  |